<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BUILD build-out</title>
	<atom:link href="http://blog.buildllc.com/2009/02/build-build-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.buildllc.com/2009/02/build-build-out/</link>
	<description>A discussion of modern design from the Northwest</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:47:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: SeattleScape &#187; Blog Archive &#187; One Seattle A/E firm&#8217;s $5,095 office remodel</title>
		<link>http://blog.buildllc.com/2009/02/build-build-out/comment-page-1/#comment-1015</link>
		<dc:creator>SeattleScape &#187; Blog Archive &#187; One Seattle A/E firm&#8217;s $5,095 office remodel</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildllc.com/?p=3265#comment-1015</guid>
		<description>[...] It also included some interesting reclaimed materials, scrap wood and some salvage finds from Boeing Surplus (RIP). Check out the details, including video and a materials list, on Build&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] It also included some interesting reclaimed materials, scrap wood and some salvage finds from Boeing Surplus (RIP). Check out the details, including video and a materials list, on Build&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build LLC</title>
		<link>http://blog.buildllc.com/2009/02/build-build-out/comment-page-1/#comment-738</link>
		<dc:creator>Build LLC</dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildllc.com/?p=3265#comment-738</guid>
		<description>John - I like where you&#039;re going.  The new format is snapping into place and will allow us an extra 100 pixels of width, which may allow your idea of 2 columns. We&#039;ll give this a whirl on the next one and see how it goes.</description>
		<content:encoded><![CDATA[<p>John &#8211; I like where you&#8217;re going.  The new format is snapping into place and will allow us an extra 100 pixels of width, which may allow your idea of 2 columns. We&#8217;ll give this a whirl on the next one and see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.buildllc.com/2009/02/build-build-out/comment-page-1/#comment-732</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 05 Mar 2009 01:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildllc.com/?p=3265#comment-732</guid>
		<description>Two columns might be a happy medium, where a column of descriptions sits beside the keyed photos. Though I&#039;m not sure you have the width to accomplish that. I can&#039;t help but think of construction drawings, and my tendency for text labeling is being slowly tested by numbered coding I&#039;ve seen that is done well. Being done well is the operative word, obviously. Maybe think of these posts as you would a drawing set and the right solution will come to the fore.</description>
		<content:encoded><![CDATA[<p>Two columns might be a happy medium, where a column of descriptions sits beside the keyed photos. Though I&#8217;m not sure you have the width to accomplish that. I can&#8217;t help but think of construction drawings, and my tendency for text labeling is being slowly tested by numbered coding I&#8217;ve seen that is done well. Being done well is the operative word, obviously. Maybe think of these posts as you would a drawing set and the right solution will come to the fore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUILD LLC</title>
		<link>http://blog.buildllc.com/2009/02/build-build-out/comment-page-1/#comment-726</link>
		<dc:creator>BUILD LLC</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildllc.com/?p=3265#comment-726</guid>
		<description>Brendan - fair enough, we&#039;ll give it a go on the next one and see how it works.  Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Brendan &#8211; fair enough, we&#8217;ll give it a go on the next one and see how it works.  Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://blog.buildllc.com/2009/02/build-build-out/comment-page-1/#comment-725</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildllc.com/?p=3265#comment-725</guid>
		<description>Guys, love the blog and the aesthetic you are after.  Just one criticism: you&#039;ve got to get away from this number coding of graphics/pics.  Read Tufte&#039;s books (which I&#039;m sure you have), you&#039;ve got to direct label.  It makes the reading experience so much better and understandable.  No one&#039;s going to go back and forth from your huge number list to the pics, and on and on, in an effort to understand all your materials.  So the best way to get your content read is to direct label.  Even though there seems like too much text in your materials to direct label, it can be done.</description>
		<content:encoded><![CDATA[<p>Guys, love the blog and the aesthetic you are after.  Just one criticism: you&#8217;ve got to get away from this number coding of graphics/pics.  Read Tufte&#8217;s books (which I&#8217;m sure you have), you&#8217;ve got to direct label.  It makes the reading experience so much better and understandable.  No one&#8217;s going to go back and forth from your huge number list to the pics, and on and on, in an effort to understand all your materials.  So the best way to get your content read is to direct label.  Even though there seems like too much text in your materials to direct label, it can be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buildllc</title>
		<link>http://blog.buildllc.com/2009/02/build-build-out/comment-page-1/#comment-776</link>
		<dc:creator>buildllc</dc:creator>
		<pubDate>Fri, 27 Feb 2009 22:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildllc.com/?p=3265#comment-776</guid>
		<description>Eagle-eye Mike - indeed, good catch. Yes, the lights are meandering on purpose -we can move them around in the bays depending on the lighting conditions we need.</description>
		<content:encoded><![CDATA[<p>Eagle-eye Mike &#8211; indeed, good catch. Yes, the lights are meandering on purpose -we can move them around in the bays depending on the lighting conditions we need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://blog.buildllc.com/2009/02/build-build-out/comment-page-1/#comment-777</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildllc.com/?p=3265#comment-777</guid>
		<description>nice build-out.

(2) # 15’s on the material palette, should the left one be the cork(16)?

also, the juno lights are meandering - intentional?</description>
		<content:encoded><![CDATA[<p>nice build-out.</p>
<p>(2) # 15’s on the material palette, should the left one be the cork(16)?</p>
<p>also, the juno lights are meandering &#8211; intentional?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
