<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Borderscapes</title>
	<atom:link href="http://blog.buildllc.com/2008/11/borderscapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.buildllc.com/2008/11/borderscapes/</link>
	<description>A discussion of modern design from the Northwest</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:35:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: soornpekkeple</title>
		<link>http://blog.buildllc.com/2008/11/borderscapes/comment-page-1/#comment-555</link>
		<dc:creator>soornpekkeple</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://buildllc.wordpress.com/?p=2723#comment-555</guid>
		<description>Thanks the author!</description>
		<content:encoded><![CDATA[<p>Thanks the author!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kartentisch / Build Blog</title>
		<link>http://blog.buildllc.com/2008/11/borderscapes/comment-page-1/#comment-554</link>
		<dc:creator>kartentisch / Build Blog</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://buildllc.wordpress.com/?p=2723#comment-554</guid>
		<description>[...] hier und da auch in kartographischen Randgebieten unterwegs. Bemerkenswert zum Beispiel dieser Artikel mit Google-Earth-Bildern faszinierender borderscapes - &#8220;Grenzlandschaften&#8221;, in denen [...]</description>
		<content:encoded><![CDATA[<p>[...] hier und da auch in kartographischen Randgebieten unterwegs. Bemerkenswert zum Beispiel dieser Artikel mit Google-Earth-Bildern faszinierender borderscapes &#8211; &#8220;Grenzlandschaften&#8221;, in denen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago Rosado</title>
		<link>http://blog.buildllc.com/2008/11/borderscapes/comment-page-1/#comment-553</link>
		<dc:creator>Tiago Rosado</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://buildllc.wordpress.com/?p=2723#comment-553</guid>
		<description>great examples of the relationship between nature and reason (or lack of it) :)</description>
		<content:encoded><![CDATA[<p>great examples of the relationship between nature and reason (or lack of it) <img src='http://blog.buildllc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: les Fitzpatrick</title>
		<link>http://blog.buildllc.com/2008/11/borderscapes/comment-page-1/#comment-552</link>
		<dc:creator>les Fitzpatrick</dc:creator>
		<pubDate>Sun, 16 Nov 2008 22:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://buildllc.wordpress.com/?p=2723#comment-552</guid>
		<description>Samuel,

My understanding is that they incorporate smoke and mirrors.  As always Build blog., thank you.</description>
		<content:encoded><![CDATA[<p>Samuel,</p>
<p>My understanding is that they incorporate smoke and mirrors.  As always Build blog., thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://blog.buildllc.com/2008/11/borderscapes/comment-page-1/#comment-551</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Sat, 15 Nov 2008 01:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://buildllc.wordpress.com/?p=2723#comment-551</guid>
		<description>The juxtaposition between cardboard halloween costumes and the series of studies on general land use around the globe is great.  I don&#039;t know how you all find the drive to do this and run your design/ build practice, but this blog is consistently refreshing and worthwhile.  Thanks!</description>
		<content:encoded><![CDATA[<p>The juxtaposition between cardboard halloween costumes and the series of studies on general land use around the globe is great.  I don&#8217;t know how you all find the drive to do this and run your design/ build practice, but this blog is consistently refreshing and worthwhile.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://blog.buildllc.com/2008/11/borderscapes/comment-page-1/#comment-550</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://buildllc.wordpress.com/?p=2723#comment-550</guid>
		<description>Studio teddy cruz has done a lot of work w/ tijuana, which looks rather interesting from above (massive denseness @ TJ right to the border, and a sparsely populated US just south of san diego)

Not to mention two airports separated by just under 2 miles that would be better served w/ one, a la basel-mulhouse-freiburg, servicing 3 countries.

http://maps.google.com/maps?hl=en&amp;q=tijuana+border&amp;ie=UTF8&amp;ll=32.536973,-117.072115&amp;spn=0.048915,0.10952&amp;t=h&amp;z=14</description>
		<content:encoded><![CDATA[<p>Studio teddy cruz has done a lot of work w/ tijuana, which looks rather interesting from above (massive denseness @ TJ right to the border, and a sparsely populated US just south of san diego)</p>
<p>Not to mention two airports separated by just under 2 miles that would be better served w/ one, a la basel-mulhouse-freiburg, servicing 3 countries.</p>
<p><a href="http://maps.google.com/maps?hl=en&#038;q=tijuana+border&#038;ie=UTF8&#038;ll=32.536973,-117.072115&#038;spn=0.048915,0.10952&#038;t=h&#038;z=14" rel="nofollow">http://maps.google.com/maps?hl=en&#038;q=tijuana+border&#038;ie=UTF8&#038;ll=32.536973,-117.072115&#038;spn=0.048915,0.10952&#038;t=h&#038;z=14</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: blog.buildllc.com @ 2012-02-11 06:24:41 -->
